From 2356f0b9bb3681e22ff6ddc5cf6268db8ad1e51f Mon Sep 17 00:00:00 2001 From: Bradley Taunt Date: Sat, 21 Dec 2024 15:53:47 -0500 Subject: Styling revamp, minor page edits --- pages/uses.md | 143 ++++++++++++++++++++++++++++++++++++++++------------------ 1 file changed, 99 insertions(+), 44 deletions(-) (limited to 'pages/uses.md') diff --git a/pages/uses.md b/pages/uses.md index 69654f1..e3f726f 100644 --- a/pages/uses.md +++ b/pages/uses.md @@ -1,49 +1,104 @@ # Things I Use -This page contains a somewhat up-to-date listing of all hardware and software that I currently use. - -Seeing similar pages on other people's personal websites have proved quite valuable to me, so I figured I would do the same! - -## Services - -I'm proud to support open source products and privacy-respecting communities. The list is limited right now, but the plan is to expand this over time. All prices are in US dollars. - -|Service|Cost/year| -|-------|--------------| -|[NearlyFreeSpeech](https://nearlyfreespeech.net)
Domains (6 total)|~$75| -|[DartNode](https://dartnode.com?aff=btxx)
VPS|$10| -|[Migadu](https://migadu.com)
Email service|$19| -|[Mullvad](https://mullvad.net)
Privacy focused VPN|$60| -|[sourcehut](https://sourcehut.org)
Git mirrors & mailing lists|$20| - -## Work Device - - -- **M2 MacBook Air** (Daily Driver) - - CPU: Apple M2 - - RAM: 16GB - - Storage: 256GB - - OS: MacOS Sequoia - -## Personal Device(s) - -- **M73 Tiny ThinkCentre** - - CPU: Intel i5-4590T (4) @ 3.0GHz - - RAM: 16GB - - Storage: 128GB SSD - - OS: Alpine Linux (KDE Plasma) - -- **ThinkPad X220** - - CPU: Intel Core i5 2540M @ 2.6 GHz - - RAM: 16GB - - Storage: 128GB SSD - - OS: OpenBSD ([see build](https://sr.ht/~bt/open-suck)) - -- **ThinkPad X201** - - CPU: Intel Core i5-520M @ 2.9 GHz - - RAM: 8GB - - Storage: 128GB SSD - - OS: Alpine Suck ([see build](https://sr.ht/~bt/alpine-suck/)) +This page contains a somewhat up-to-date listing of all hardware and software that I currently use. Seeing similar pages on other people's personal websites have proved quite valuable to me, so I figured I would do the same! + +I'm proud to support open source products and privacy-respecting communities. The list is limited right now, but the plan is to expand this over time. + +
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
Services
ProductCost per year
NearlyFreeSpeech (domains)~$75
DartNode$20
Migadu$19
Mullvad$60
Sourcehut$20
+
+ +
+ + + + + + + + + + + + + + + + + + + + +
Work Devices
DeviceCPURAMStorageOS
M2 MacBook AirApple M216GB256GB SSDMacOS Sequoia
+
+ +
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
Personal Devices
DeviceCPURAMStorageOS
M73 Tiny ThinkCentreIntel i5-4590T (4) @ 3.0GHz16GB128GB SSDAlpine Linux (KDE Plasma)
ThinkPad X220Intel Core i5 2540M @ 2.6 GHz16GB128GB SSDOpenBSD (see build)
ThinkPad X201Intel Core i5-520M @ 2.9 GHz8GB128GB SSDAlpine Suck (see build)
+
As you can tell: I *really* like ThinkPads... -- cgit v1.2.3-70-g09d2